Gold Rate in India (24 August 2026)
On 24 August 2026, gold prices in India are hovering near ₹16,308 per gram for 24K gold and ₹14,949 per gram for 22K gold.
Average Market Rates Across India
| Purity | Weight (Grams) | Today's Price (INR) |
| 24K (99.9% Pure) | 1 Gram | ₹16,308 |
| 8 Grams | ₹1,30,464 | |
| 10 Grams | ₹1,63,080 | |
| 22K (91.6% Pure) | 1 Gram | ₹14,949 |
| 8 Grams | ₹1,19,592 | |
| 10 Grams | ₹1,49,490 | |
| 18K (75.0% Pure) | 1 Gram | ₹12,231 |
| 10 Grams | ₹1,22,310 |
Comments
Post a Comment