Find the latest gold prices in India for August 18, 2026. Gold prices are hovering around ₹15,589 per gram for 24K gold, ₹14,290 per gram for 22K gold, and ₹11,692 per gram for 18K gold. Compare city-wise rates (Delhi, Mumbai, Chennai, Kolkata, and Bengaluru) and standard 10-gram rates before making your purchase.
Today's Gold Rates in India (18 August 2026)
| Purity / Carat | Price per Gram | Price per 10 Grams |
| 24K (Pure Gold) | ₹15,589 | ₹1,55,890 |
| 22K (Jewellery Gold) | ₹14,290 | ₹1,42,900 |
| 18K (Standard Alloy) | ₹11,692 | ₹1,16,920 |
City-Wise 24K & 22K Gold Rates (per 10 Grams)
| City | 24K Gold Rate (10g) | 22K Gold Rate (10g) |
| Delhi | ₹1,55,820 | ₹1,42,860 |
| Mumbai | ₹1,55,670 | ₹1,42,710 |
| Chennai | ₹1,55,670 | ₹1,42,710 |
| Kolkata | ₹1,55,670 | ₹1,42,710 |
| Bengaluru | ₹1,55,670 | ₹1,42,710 |
| Amritsar / Punjab | ₹1,55,810 | ₹1,42,850 |
Comments
Post a Comment