silver rate 15 sep 2026
Key Indian Benchmark Rates
IBJA (Ex-GST Rate, 999 Fine Silver): ₹227.65 per gram (₹2,27,650 per kg)
MCX Silver Futures: ~₹2,32,750 per kg
Standard Retail Rate (Excluding Local Taxes/GST): ₹245.00 per gram (₹2,45,000 per kg)
Retail Silver Rates by City (per Gram / KG)
| City | Price per Gram | Price per KG |
| Delhi | ₹244.90 | ₹2,44,900 |
| Mumbai | ₹244.90 | ₹2,44,900 |
| Bengaluru | ₹244.90 | ₹2,44,900 |
| Kolkata | ₹249.90 | ₹2,49,900 |
| Chennai | ₹250.00 | ₹2,50,000 |
| Hyderabad | ₹250.00 | ₹2,50,000 |
| Punjab / Amritsar | ₹245.00 | ₹2,45,000 |
Comments
Post a Comment